Module ngõ vào digital baumueller, DI2000-DI4000-DI8000-DO2000-AI2420 Baumuller Việt Nam
The input and output signals can either be wired centrally to the control unit or locally to the fieldbus couplers. As required, terminals can optionally be arranged side-by-side in a modular and scalable way on bus couplers (CANopen and EtherCAT) or on the b maXX-controllerPLC. A wide range of modules are available.
Một số sản phẩm của Module ngõ vào digital baumueller :
Digital Input | Type K-Bus | Type E-Bus |
---|---|---|
2 digital inputs, 24 V DC positive switching | DI2000 | DI200E |
4 digital inputs, 24 V DC positive switching | DI4000 | DI400E |
8 digital inputs, 24 V DC positive switching | DI8000 | DI800E |
16 digital inputs, 24 V DC positive switching | - | DI160E |
Digital Output | Type K-Bus | Type E-Bus |
2 digital outputs, 24 V DC/ 0,5 A positive switching | DO2000 | DO200E |
4 digital outputs, 24 V DC/ 0,5 A positive switching | DO4000 | DO400E |
8 digital outputs, 24 V DC/ 0,5 A positive switching | DO8000 | DO800E |
16 digital outputs, 24 V DC/ 0,5 A positive switching | - | DO160E |
Analog Input | Type K-Bus | Type E-Bus |
2 analog inputs 4 up to 20 mA | AI2420 | - |
4 analog inputs 4 up to 20 mA | AI4420 | AI442E |
1 analog inputs 0 up to +10 V DC | AI1010 | - |
2 analog inputs 0 up to +10 V DC | AI2010 | - |
4 analog inputs 0 up to +10 V DC | AI4010 | AI401E |
2 analog inputs -10 up to +10 V DC | AI2+/-10 | - |
4 analog inputs -10 up to +10 V DC | AI4+/-10 | - |
Analog Output | Type K-Bus | Type E-Bus |
---|---|---|
2 analog outputs 4 up to 20 mA | AO2420 | - |
4 analog outputs4 up to 20 mA | AO4420 | AO442E |
2 analog outputs0 up to +10 V DC | AO2010 | - |
4 analog outputs up to +10 V DC | AO4010 | AO401E |
2 analog outputs -10 up to +10 V DC | AO2+/-10 | - |
4 analog outputs -10 up to +10 V DC | AO4+/-10 | - |
System terminals | Type K-Bus | Type E-Bus |
Thermal resistance | AI2PT0 | AI2PTE |
Thermo element | AI2TE0 | AI2TEE |
Counter terminal: Incremental encoder with difference inputs | ZK0000 | ZK000E |
Bus end terminal | EK0000 | EK000E |
Feeding clamp 24 V DC | ES0000 | ES000E |
IO-Bus extension end terminal | KVE000 | - |
IO-Bus extension start terminal | KVK000 | - |
E-bus terminal on ECT (RJ 45) | - | EA000E |
E-bus adapter on K-bus | - | E2K000 |
Counter terminal | Type K-Bus | Type E-Bus |
Incremental Encoder Interface 16-Bit; 5 V; differential input |
ZK000E
|
Thermo elements | Type K-Bus | Type E-Bus |
2 analog Inputs PT100;16 Bit; 250 ms; 0,1° pro Digit; 0,5 mA, 2-3-wire system | AI2PTE | |
2 analog inputs thermo element with wire break monitoring 16 Bit; 250 ms; 0,1° pro Digit | AI2TEE |
Không có nhận xét nào:
Đăng nhận xét